RT-AR5

Features
Sensors | Accelerometer |
Scenarios | Green Driving, Over Speeding detection, GNSS Fuel Counter, DOUT Control Via Call, Excessive Idling detection, Immobilizer, iButton Read Notification, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
Configuration and firmware update | FOTA Web, FOTA, Teltonika Configurator (USB, Bluetooth), FMBT mobile application (Configuration) |
SMS | Configuration, Events, DOUT control, Debug |
GPRS commands | Configuration, DOUT control, Debug |
Time Synchronization | GNSS, NITZ, NTP |
Fuel monitoring | LLS (Analog), LV-CAN200, ALL-CAN300, CAN-CONTROL, OBD2 dongle |
Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (CAN Adapters, OBD2 dongle) |
Installation
Pin | Name | Description |
---|---|---|
1 | VCC (10-30)VDC(+) | Power supply (+10-30VDC) |
2 | DOUT 3 | Digital output, channel 3. Open collector output. Max. 0.5A DC |
3 | DIN 3/AIN 2 | Analog input, channel 2. Input range: 0-30VDC/Digital input, channel 3 |
4 | DIN 2-N/AIN 1 | Digital input, channel 2, Negative input (ground sense), Analog input, channel 1, Input range: 0-30VDC |
5 | DIN 1 | Digital input, channel 1 |
6 | INPUT 6 | TX EXT (LVCAN–TX) |
7 | GND(-) | Ground pin. (10-30)VDC(-) |
8 | DOUT 1 | Digital output, channel 1. Open collector output. Max. 0.5A DC |
9 | DOUT 2 | Digital output, channel 2. Open collector output. Max. 0.5A DC |
10 | 1WIRE POWER | +3.8VDC output for 1–Wire devices |
11 | 1WIRE DATA | Data for 1–Wire devices |
12 | INPUT 5 | RX EXT (LVCAN-RX) |
Module
Name | Quectel BG96, Teltonika TM2500 |
Technology | LTE CAT M1/NB-IoT/GSM/GPRS/GNSS/BLUETOOTH |
GNSS
GNSS | GPS, GLONASS, GALILEO, BEIDOU, QZSS, AGPS |
Receiver | 33 channel |
Tracking sensitivity | -165 dBM |
Accuracy | < 2.5m CEP |
Hot start | < 1s |
Warm start | < 25s |
Cold start | < 35s |
Cellular
Technology | LTE CAT M1/CAT NB1/EGPRS |
2G bands | Quad-band 800/850/900/1900MHz |
4G bands |
LTE FDD: B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B28 LTE TDD: B39 (For CAT M1 Only) |
Data transfer |
LTE: Max. 375Kbps (DL)/Max.375Kbps (UL) GPRS: Max. 85.6Kbps (DL)/Max. 85.6Kbps (UL) |
Data support | SMS (text/data) |
Power
Input voltage range | 10-30VDC with overvoltage protection |
Internal Back-up battery | 170mAh Li-Ion battery 3.7V (0.63Wh) |
Bluetooth
Specification | 4.0 + LE |
Supported peripherals | Temperature and Humidity sensor, OBD2 dongle, Inateck Barcode Scanner, Universal BLE sensors support |
Interface
Digital Inputs | 3 |
Negative Inputs | 1 (Digital Input 2) |
Impulse Inputs | 2 (Digital Input 1, Digital Input 2) |
Analog Inputs | 2 |
Digital Outputs | 3 |
CAN Adapter Inputs | 1 |
1-Wire | 1 |
GNSS antenna | Internal High Gain |
Cellular antenna | Internal High Gain |
USB | 2.0 Micro-USB |
LED indication | 2 status LED lights |
SIM | Micro-SIM + eSIM |
Memory | 128MB internal flash memory |
Operating Environment
Current consumption at 12V |
GPRS: average 64.59mA Nominal: average 37.77mA GNSS sleep: average 11.1mA Deep Sleep: average 6.2mA Online Deep Sleep: average 6.5mA |
Battery charge current | Average 140mA |
Operating temperature (without battery) |
-40°C to +85°C |
Storage temperature (without battery) |
-40°C to +85°C |
Operating humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP41 |
Battery charge temperature | 0°C to +45°C |
Battery discharge temperature | -20°C to +60°C |
Battery storage temperature |
-20°C to +45°C for 1 month -20°C to +35°C for 6 months |